<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Taking It out on the Economists&#8230;</title>
	<link>http://auchtoon.com/blog/2008/03/21/taking-it-out-on-the-economists/</link>
	<description>Comics and Comments from John Auchter</description>
	<pubDate>Fri, 05 Dec 2008 02:01:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: John Auchter</title>
		<link>http://auchtoon.com/blog/2008/03/21/taking-it-out-on-the-economists/#comment-8807</link>
		<pubDate>Thu, 27 Mar 2008 12:35:02 +0000</pubDate>
		<guid>http://auchtoon.com/blog/2008/03/21/taking-it-out-on-the-economists/#comment-8807</guid>
					<description>Malevolent economic force ...isn't that another name for &quot;marketing&quot;?</description>
		<content:encoded><![CDATA[<p>Malevolent economic force &#8230;isn&#8217;t that another name for &#8220;marketing&#8221;?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mike</title>
		<link>http://auchtoon.com/blog/2008/03/21/taking-it-out-on-the-economists/#comment-8700</link>
		<pubDate>Sun, 23 Mar 2008 12:07:12 +0000</pubDate>
		<guid>http://auchtoon.com/blog/2008/03/21/taking-it-out-on-the-economists/#comment-8700</guid>
					<description>Amen Bro.  However, this is a really spendy year, what with the wedding and all.  Mark and I just  improved Ikea's financial outlook substantially. I'd like to think all this is my decision and not some economist's. Maybe I AM under the spell of some malevolent economic force...</description>
		<content:encoded><![CDATA[<p>Amen Bro.  However, this is a really spendy year, what with the wedding and all.  Mark and I just  improved Ikea&#8217;s financial outlook substantially. I&#8217;d like to think all this is my decision and not some economist&#8217;s. Maybe I AM under the spell of some malevolent economic force&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.300 seconds -->
